| Cross | Spread | Margin Requirement (Deposit <25K $) | Margin Requirement (Deposit >25K $) | Sector | Trade Size | Commission Threshold(*1000) |
| XAUUSD | 0.6 | 2% | 4% | Gold&Silver | XAU 2,000 | 100 |
| XAGUSD | 0.055 | 2% | 4% | Gold&Silver | XAG 50,000 | 5 000 |
| XAUEUR | 0.65 | 2% | 4% | Gold&Silver | XAU 1,000 | 100 |
| XAGEUR | 0.06 | 2% | 4% | Gold&Silver | XAG 30,000 | 5 000 |
| XAUJPY | 100 | 2% | 4% | Gold&Silver | XAU 1,000 | 100 |
| XAGJPY | 8 | 2% | 4% | Gold&Silver | XAG 30,000 | 5 000 |
| XAUAUD | 1 | 2% | 4% | Gold&Silver | XAU 1,000 | 100 |
| XAGAUD | 0.08 | 2% | 4% | Gold&Silver | XAG 30,000 | 5 000 |
| XAUHKD | 7 | 2% | 4% | Gold&Silver | XAU 1,000 | 100 |
| XAGHKD | 0.45 | 2% | 4% | Gold&Silver | XAG 30,000 | 5 000 |
Ticket fees for low-value trades
For Forex trades below the Ticket Fee Threshold listed, a small ticket fee of USD 10 is added to the trade to cover administration costs.